Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
5 other detections within 20 km in the last 24 hours, the nearest <1 km from here.
This alert expired on 13 September 2026 at 06:45 UTC. It is kept here as a record.
It is the 33rd strongest of the 74 detections recorded within 20 km of this point since 17 March 2026. The last comparable one was on 3 September 2026. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued September 12 at 10:42PM EDT until September 13 at 2:45AM EDT by NWS State College PA
Nearby, since 17 March 2026
- September 13, 2026 · score 16 · 11.1 km
- March 17, 2026 · score 22 · 13.1 km
- March 17, 2026 · score 22 · 14.5 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 16 out of 100, at 66 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 16 / 100 |
| Our confidence | 66% |
| Coordinates | 41.2151, -79.3119 |
| Nearest City | Plum (88 km) |
| Impact Tier | minor |
| Timestamp | 2026-09-13T02:42:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.966f23a1f74a2113243788ee1342d58cce70b11b.001.1 |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Elk, PA; Armstrong, PA; Butler, PA |
| Headline | Flash Flood Warning issued September 12 at 10:42PM EDT until September 13 at 2:45AM EDT by NWS State College PA |
| Expires | 2026-09-13T02:45:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.966f23a1f74a2113243788ee1342d58cce70b11b.001.1","noaa_urn:oid:2.49.0.1.840.0.944b799fea43b6646e2d3ac19a8b98b85c6fa790.001.1"] |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 4 SSE Plumville |
| Spc County | Indiana |
| Spc State | PA |
| Spc Comments | Trees down at Washington Church and Davis roads. (PBZ) |
| MergedSources | [{"id":"spc_wind_40.95_-79.13_14","source":"spc","severity":"medium","severityValue":45,"timestamp":1789268259960,"latitude":40.95,"longitude":-79.13},{"id":"spc_wind_40.74_-79.16_19","source":"spc","severity":"medium","severityValue":45,"timestamp":1789268259960,"latitude":40.74,"longitude":-79.16}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?